Transparency Report
These outcomes use the same issue categories available on Report Content. For general policy questions, use Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 44 | 32 | 27 | 12 |
| Trademark | 15 | 9 | 6 | 6 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 12 | 11 | 11 | 1 |
| Threats | 21 | 13 | 10 | 8 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 27 | 14 | 8 | 13 |
Total Reports141
Successful96
Removed Pages77
Unsuccessful45